Comments
If you'd like to view this image undistorted, you can subscribe here.
Request for an economic chart of Jersey's industrial economy. Questions relating to a work of reference for the Channel Islands
There is a PDF file associated with this item. To view it, you can subscribe to the system, which gives you access to all the resources, or you can purchase access to this item individually.
Reference | B/A/W41/8 |
Date | 26 January 1941 - 8 March 1943 |
Names | Bailiff's Chambers Coutanche, Lord Alexander Moncrieff, 1892 - 1973, Bailiff of Jersey, 1935-1961 Superior Council Solicitor General Harrison, C S, Solicitor General Jersey Electricity Company Limited Jersey Gas Light Company Limited Jersey New Waterworks Company Limited Chief Registration Officer Field Command 515 Johannes, O K V R von Stein, O K V R Schumacher, Colonel Casper, O K V R |
Keywords | Industry | economy | statistics | Fishing | stone quarries | Gas Works | Population | industrial employment | industrial distribution | industrial production | imports | exports | Harvest | Bailiffs | Occupation | Second World War |
Places | Victoria College House |
Dimensions | 13 papers |
Language | English, German |
Level of description | File |
Access restrictions | Closed for preservation. Please view digital copy. |
Closed until | 2100 |
Context:
Request for an economic chart of Jersey's industrial economy. Questions relating to a work of reference for the Channel Islands
B/A/W41/8
A digital image is available to view online or this item is closed because it is exempt from public access under the Freedom of Information Law. If you would like to make a request please email us.