Comments
Index of tenants paying occupier rate in the Vingtaine de Samares, covering surnames H-L
Reference | F/B/F5/3 |
Date | 1978 - 1997 |
Keywords | Parishes | rates | rate lists | indexes | rate books | parish rates | tenants | assessments |
Category | F-Civil Parishes |
Places | St Clement, Vingtaine de Samarès |
Dimensions | 1 volume |
Language | English |
Level of description | File |
Access restrictions | 30 Years |
Closed until | 2028 |
Context:
Index of tenants paying occupier rate in the Vingtaine de Samares, covering surnames H-L
F/B/F5/3
A digital image is available to view online or this item is closed because it is exempt from public access under the Freedom of Information Law. If you would like to make a request please email us.