Comments
If you'd like to view this image undistorted, you can subscribe here.
Jersey Female Orphans Home Admission Register - entries for children admitted to the orphanage with date of admission, age, date of exit and some details of who they were released to and subsequent history
Reference | D/J/S/7/5 |
Date | 28 September 1865 - 4 August 1877 |
Names | Jersey Female Orphan's Home School Canning, Ada Le Feuvre, Francois Wareham, William Desborough, Esther Way, Ada Jeune, George Babot, Edwin Taylor, Margaret Reynolds, M A Ross, H Pembrook, E Clarke, H Berthelot, Thomas Jones, Albert Jones, Edward Webb, Rhoda Webb, Elizabeth Webb, Adolphus Smith, E Inch, John Jones, Louisa Le Gresley, Louisa Le Gresley, Bertha Le Gresley, Ada Le Gresley, Daisy Machon, Clara Soupre, Edgar Sands, Adolphus Griffin, James Courcou, Marie Karl, Daniel Trolley, John Le Brun, Florence |
Keywords | children's homes | orphans | admission registers | registers |
Category | D-States Departments and Administrations |
Places | Grouville |
Dimensions | 1 Paper |
Language | English |
Level of description | Item |
Access restrictions | Closed to public access - please see digital image |
Closed until | 2100 |
Context:
Purchase a copy
Jersey Female Orphans Home Admission Register - entries for children admitted to the orphanage with date of admission, age, date of exit and some details of who they were released to and subsequent history
£5.00
A digital image is available to view online or this item is closed because it is exempt from public access under the Freedom of Information Law. If you would like to make a request please email us.