Comments
If you'd like to view this image undistorted, you can subscribe here.
Daily Cholera return form listing entries from midnight of the 28th August to midnight of the 29th August 1849
Reference | D/AP/Y/B/1/6 |
Date | 28 August 1849 - 29 August 1849 |
Names | Public Health Services Leman, John Fauvel, Abraham Carney, Andrew Hinchey, James Spencer, George Wetley, William Collins, Mrs de Gruchy, Thomas Thomas, Elizabeth Miller, Sophia Moignard, Jane Robinson, Mrs Bartlett, William Bailey, Mrs Wakely, Mrs |
Keywords | cholera | diseases | public health | epidemics |
Places | Union Street, Hospital, George Street, 25, Ann Street, 20, George Street, Poonah Road, 5, Kensington Place, Carey Street, Gallows Hill, Southampton Building |
Dimensions | 1 JPG file |
Language | English |
Level of description | File |
Access restrictions | Closed for preservation - please consult digital copy |
Context:
Daily Cholera return form listing entries from midnight of the 28th August to midnight of the 29th August 1849
D/AP/Y/B/1/6
A digital image is available to view online or this item is closed because it is exempt from public access under the Freedom of Information Law. If you would like to make a request please email us.