Comments
Digital copy of Statistical analysis of residents at Haut de la Garenne and reasons for admission.
Reference | ZC/D/AW1/A3/6/1/1/WD001178 |
Date | 1960 - 1969 |
Scope and Content | Statistics taken from Children's Sub-Committee minutes. Provides details of the number of children in residence at Haut de la Garenne each month between December 1960 and November 1969, including a gender breakdown and numbers of admissions and discharges. Includes an overall picture of admissions between 1960 and 1968, including annual totals for different reasons for admission and recorded discharges to Approved Schools. Also includes a summary of recorded admissions by age, and recorded reasons and totals of admissions by Constable's request each year from 1960 to 1969. |
Names | Child Guidance Clinic Children's Sub-Committee Haut de la Garenne Westaway Creche |
Keywords | adoption | admissions | analysis | Approved Schools | behaviour | childcare | child protection | Children | children's homes | committals | Constables | deaths | desertions | discharges | evidence | foster homes | fostering | Homelessness | illnesses | Imprisonment | minutes | offences | probation | remand | statistics | training | voluntary homes |
Places | Haut de la Garenne |
Dimensions | 1 pdf file |
Language | English |
Level of description | File |
Access restrictions | Closed for preservation - please consult digital copy |
Context:
Digital copy of Statistical analysis of residents at Haut de la Garenne and reasons for admission.
ZC/D/AW1/A3/6/1/1/WD001178
A digital image is available to view online or this item is closed because it is exempt from public access under the Freedom of Information Law. If you would like to make a request please email us.