Comments
Digital copy of a Graph showing trends in reported crime in Jersey between 2005 and 2013. For Ian Le Marquand's Witness Statement to the Inquiry dated 13 October 2015, see ZC/D/AW4/B2/17/WS000648.
Reference | ZC/D/AW4/A5/19/WD008353 |
Date | 1979 - 2013 |
Scope and Content | Shows percentage change in reported crime in Jersey between 2005 and 2013. Data extracted from the States of Jersey Police annual reports. States that while remands of young people were markedly increasing, for most of the period the level of crime Jersey was falling. |
Names | Le Marquand, Ian States of Jersey Police |
Keywords | child protection | Children | children's services | crime | graphs | IJCI | remand | remand centres | young offenders |
Dimensions | 1 pdf file |
Language | English |
Level of description | File |
Access restrictions | Closed for preservation - please consult digital copy |
Context:
Digital copy of a Graph showing trends in reported crime in Jersey between 2005 and 2013. For Ian Le Marquand's Witness Statement to the Inquiry dated 13 October 2015, see ZC/D/AW4/B2/17/WS000648.
ZC/D/AW4/A5/19/WD008353
A digital image is available to view online or this item is closed because it is exempt from public access under the Freedom of Information Law. If you would like to make a request please email us.