Comments
If you'd like to view this image undistorted, you can subscribe here.
Admission Register of the Jersey Mental Hospital - entry records for patients numbered 679 - 702
Reference | D/AN/Q2/A/1/28 |
Date | 13 September 1888 - 29 April 1889 |
Names | Health and Social Services Department St Saviour's Mental Hospital Bailey, William Francis Wakeham, John Dumaresq, Julia, née Donoghue Donoghue, Julia Luce, Rachel Mary, née Hamon Hamon, Rachel Mary Le Feuvre, Francis Gruchy, George Dallain, George Baudains, Selina Vautier, Eliza Bromley, Frederick William Picot, George Carrel, Walter John Clark, Richard Renouf, Jane, née Mahier Mahier, Jane Lambert, Mary A, née Monamy Vautier, Mary, née Le Gresley Le Gresley, Mary Amy, George Le Gresley, Alice Elizabeth Le Moignan, Philip John Poingdestre, François Le Breton, William James Mignot, Anna Naylor, Ada Jane Buesnel, M A F Ching |
Keywords | Hospitals | mental hospitals | patients | asylums | admission registers |
Category | D-States Departments and Administrations |
Dimensions | 1 jpg file |
Language | English |
Level of description | Item |
Access restrictions | Closed for preservation - Please consult digital copy |
Closed until | 2100 |
Context:
Purchase a copy
Admission Register of the Jersey Mental Hospital - entry records for patients numbered 679 - 702
£5.00
A digital image is available to view online or this item is closed because it is exempt from public access under the Freedom of Information Law. If you would like to make a request please email us.