Comments
If you'd like to view this image undistorted, you can subscribe here.
Daily Cholera return form listing entries from midnight of the 1st September to midnight of the 2nd September 1849
Reference | D/AP/Y/B/1/10 |
Date | 1 September 1849 - 2 September 1849 |
Names | Public Health Services Smyth, Richard Smyth, Charles Rice, Eliza Tresize, James Spenser, Jane Wesley, William Rowe, James McCarty, Michael Brady, Mary Hallett, Thomas Matthews, William Moss, Mrs Williams, Mary Champion, Eliza Okinski, George Renouf, Julia Caillot, Adelaide, née Belot |
Keywords | cholera | diseases | public health | epidemics |
Places | 16, George Street, Hospital, 25, Ann Street, Cheapside, Patriotic Place, 36, Don Street, King Street, Providence Street, Aquila Lane |
Dimensions | 1 JPG file |
Language | English |
Level of description | File |
Access restrictions | Closed for preservation - please consult digital copy |
Context:
Daily Cholera return form listing entries from midnight of the 1st September to midnight of the 2nd September 1849
D/AP/Y/B/1/10
A digital image is available to view online or this item is closed because it is exempt from public access under the Freedom of Information Law. If you would like to make a request please email us.