Comments
If you'd like to view this image undistorted, you can subscribe here.
Daily Cholera return form listing entries from midnight of the 4th September to midnight of the 5th September 1849
Reference | D/AP/Y/B/1/13 |
Date | 4 September 1849 - 5 September 1849 |
Names | Public Health Services Miles, William Blin, Mrs Bartlett, Mrs Asling, Mrs Alicette, Miss Rowe, James Granger, Mrs Baker, Child Alicette, Mary Larbalestier, Child Blin, Child Matthews, Mrs Journeaux, William |
Keywords | cholera | diseases | public health | epidemics |
Places | Commercial Street, Hospital, York Street, Cheapside, Parade, Sand Street, Old St John's Road, George Street, 5, Hill Street, 25, Ann Street |
Dimensions | 1 JPG file |
Language | English |
Level of description | File |
Access restrictions | Closed for preservation - please consult digital copy |
Context:
Daily Cholera return form listing entries from midnight of the 4th September to midnight of the 5th September 1849
D/AP/Y/B/1/13
A digital image is available to view online or this item is closed because it is exempt from public access under the Freedom of Information Law. If you would like to make a request please email us.