Comments
If you'd like to view this image undistorted, you can subscribe here.
Daily Cholera return form listing entries from midnight of the 5th September to midnight of the 6th September 1849
Reference | D/AP/Y/B/1/14 |
Date | 5 September 1849 - 6 September 1849 |
Names | Public Health Services Connor, James Gilbert, George Kelloway, William Muckford, Eliza Cotiar, Marguerite Soaday, Mrs Sebire, Jane Wingate, Mrs Alicette, Mary Wingate, Child Laurens, Captain Gallop, William Gallop, John Gallop, Anne du Feu, Marian Hall, William Mancey, Mrs Romeril, Jean |
Keywords | cholera | diseases | public health | epidemics |
Places | Commercial Street, Hospital, Pier Road, Cheapside, Parade, First Tower, Poonah Road, George Street, Aquila Road, Patriotic Place, Cholera Ground, Sand Street, Aquila Road |
Dimensions | 1 jpg file |
Language | English |
Level of description | File |
Access restrictions | Closed for preservation. Please view digital copy. |
Closed until | 2100 |
Context:
Daily Cholera return form listing entries from midnight of the 5th September to midnight of the 6th September 1849
D/AP/Y/B/1/14
A digital image is available to view online or this item is closed because it is exempt from public access under the Freedom of Information Law. If you would like to make a request please email us.