Comments
If you'd like to view this image undistorted, you can subscribe here.
Daily Cholera return form listing entries from midnight of the 8th September to midnight of the 9th September 1849
Reference | D/AP/Y/B/1/17 |
Date | 8 September 1849 - 9 September 1849 |
Names | Public Health Services Gale, Mrs Gatehouse, Mrs Maighney, Mrs Romeril, George John de Ste Croix, Jane Messervy, Matthew Sherlock, Mrs Crampton, Mrs Bramhall, Mrs Main, Mrs Rackford, Mrs Pluck, James Piquet, John Le Sueur, John Hubert, Child Laurens, Captain Case, Robert Baker, Thomas Baker, George Case, Augustus John Nail, Mrs Gallichan, Mrs de la Mare, Jane Le Marquand, Alexandre Vardon, E Hall, Mrs Paul, E, Miss Cabot, M |
Keywords | cholera | diseases | public health | epidemics |
Places | Commercial Street, Hospital, Roseville Street, Parade, Cannon Street, Havre des Pas, Old St John's Road, Pier Road, Cholera Ground, Dorset Street, John Street, Bath Street, Robin Hood, Dock Place, Sand Street, Seaton Place, Patriotic Place, New Street, Philip Street |
Dimensions | 1 JPG file |
Language | English |
Level of description | File |
Access restrictions | Closed for preservation - please consult digital copy |
Context:
Daily Cholera return form listing entries from midnight of the 8th September to midnight of the 9th September 1849
D/AP/Y/B/1/17
A digital image is available to view online or this item is closed because it is exempt from public access under the Freedom of Information Law. If you would like to make a request please email us.