Comments
If you'd like to view this image undistorted, you can subscribe here.
Daily Cholera return form listing entries from midnight of the 9th September to midnight of the 10th September 1849
Reference | D/AP/Y/B/1/18 |
Date | 9 September 1849 - 10 September 1849 |
Names | Public Health Services Bisson, Francis Laurens, Elizabeth Raney, Jane Stateford, Elizabeth Ralph, George Whittaker, Mrs Perry, Mrs Drew, George Le Sueur, John Luce, Aaron Godfray Holloway, Ann De la Mare, Julie Paul, George Le Sueur, John Marshall, Mrs Beach, Mrs Case, Robert Baker, Thomas Baker, Robert Hardy, Mrs |
Keywords | cholera | diseases | public health | epidemics |
Places | Commercial Street, Hospital, Roseville Street, Parade, Cannon Street, Havre des Pas, Pier Road, Cholera Ground, Cheapside, Aquila Road, Third Tower, Queen Street, King Street, Great Union Road, Seale Street |
Dimensions | 1 jpg file |
Language | English |
Level of description | File |
Access restrictions | Closed for preservation. Please view digital copy. |
Closed until | 2100 |
Context:
Daily Cholera return form listing entries from midnight of the 9th September to midnight of the 10th September 1849
D/AP/Y/B/1/18
A digital image is available to view online or this item is closed because it is exempt from public access under the Freedom of Information Law. If you would like to make a request please email us.