Comments
If you'd like to view this image undistorted, you can subscribe here.
Daily Cholera return form listing entries from midnight of the 10th September to midnight of the 11th September 1849
Reference | D/AP/Y/B/1/19 |
Date | 10 September 1849 - 11 September 1849 |
Names | Public Health Services Babot, Elizabeth, née Dolbel Nicolle, P Raney, Jane Hall, William South, Henry Butler, Child Clement, Mrs Carney, Andrew Le Geyt, William De la Mare, Julie Marshall, Mrs Hardy, Mrs |
Keywords | cholera | diseases | public health | epidemics |
Places | Commercial Street, Hospital, Philip Street, Parade, Sohiers Yard, Havre des Pas, Pier Road, Cholera Ground, Cheapside, Union Street |
Dimensions | 1 JPG file |
Language | English |
Level of description | File |
Access restrictions | Closed for preservation - please consult digital copy |
Context:
Daily Cholera return form listing entries from midnight of the 10th September to midnight of the 11th September 1849
D/AP/Y/B/1/19
A digital image is available to view online or this item is closed because it is exempt from public access under the Freedom of Information Law. If you would like to make a request please email us.